Eglo 35015 Antibes LED Ceiling Fan & Light Matt White
$1,777.00Price
General Information | |
---|---|
Material number: | 35015 |
EAN/UPC: | 9002759350154 |
Type: | ceiling fan & light |
Dimensions | |
Article Diameter (in mm): | 1320 |
Article Height (in mm): | 330 |
Canopy Height (in mm): | 55 |
Canopy Diameter (in mm): | 130 |
Net Weight: | 5.13 Kilogram |
Gross Weight: | 5.735 Kilogram |
Single-Box Height (in mm): | 245 |
Single-Box Length (in mm): | 720 |
Single-Box Depth (in mm): | 270 |
Fan | |
Motor Type: | DC with Sensorless Driver |
Motor dimension in MM (Ø x H): | 90x16mm |
Motor Wattage: | 45 |
Adjustable Canopy: | 14° |
Blade pitch in degree: | 14° |
Blade Quantity: | 3 |
Protection Degree: | IP20 |
Mains Voltage: | 220-240V, 50Hz |
Functions | |
Function: | remote control incl. timer reversible 5 speeds |
Material & Colour | |
Blade Material: | ABS |
Blade Colour (1): | white matt |
Canopy Material: | steel |
Canopy Colour: | white matt |
Enclosure Material: | steel |
Enclosure Colour: | white matt |
Glass/Shade Material: | acrylic |
Glass/Shade Colour: | milky |
Performance | |
Wattage by air movement (5): | 30.5 |
RPM (5): | 150 |
Air Movement m3/Hr (5): | 9864 |
Illuminant | |
Illuminant Type (1): | LED |
max. Wattage (1): | 18W |
Lumen Complete: | 2000 |
Light colour Complete: | WHITE |
Suitable for LM EEI: | A++ - A |
Energy Information | |
Maximum fan flow rate (F) in m³/min: | 164,4 |
Fan power input (P) in W: | 30,8 |
Service value (SV) in (m³/min)/W (acc. IEC 60879:1986): | 5,34 |
Standby power consumption (PSB) in W: | 0,32 |
Fan sound power level (LWA) in db(A): | 38,9 |
Maximum air velocity (c) in m/s: | 2,65 |