General Information | |
---|---|
Material number: | 35041 |
EAN/UPC: | 9002759350413 |
Type: | ceiling fan & light |
Dimensions | |
Article Diameter (in mm): | 1066 |
Article Height (in mm): | 337 |
Canopy Height (in mm): | 55 |
Canopy Diameter (in mm): | 130 |
Net Weight: | 4.883 Kilogram |
Gross Weight: | 4.883 Kilogram |
Single-Box Height (in mm): | 205 |
Single-Box Length (in mm): | 450 |
Single-Box Depth (in mm): | 245 |
Fan | |
Motor Type: | AC |
Motor dimension in MM (Ø x H): | 153x8mm |
Motor Wattage: | 50 |
Adjustable Canopy: | 15° |
Blade Quantity: | 4 |
Mains Voltage: | 220-240V, 50Hz |
Functions | |
Function: | reversible 3 speeds |
Material & Colour | |
Blade Material: | MDF |
Blade Colour (1): | silver |
Canopy Material: | steel |
Canopy Colour: | satin nickel |
Enclosure Material: | steel |
Enclosure Colour: | satin nickel |
Glass/Shade Material: | glass painted |
Glass/Shade Colour: | white |
Performance | |
Wattage by air movement (3): | 50 |
RPM (3): | 220 |
Air Movement m3/Hr (3): | 6096 |
Illuminant | |
Illuminant Type (1): | E14 |
max. Wattage (1): | 1X60W |
Suitable for LM EEI: | A++ - E |
Energy Information | |
Maximum fan flow rate (F) in m³/min: | 101,60 |
Fan power input (P) in W: | 47,26 |
Service value (SV) in (m³/min)/W (acc. IEC 60879:1986): | 2,15 |
Fan sound power level (LWA) in db(A): | 47,4 |
Maximum air velocity (c) in m/s: | 2,1 |
Eglo 35041 Gelsina Ceiling Fan & Light Matt Nickle
$665.00Price